Some names will not be at all surprising. But some, may surprise you.
(*Kill counts are based on killing blows.)
Top 25 Killers* Top 25 VP Earners
(*Kill counts are based on killing blows.)
Top 25 Killers* Top 25 VP Earners
Character | Kills | Character | VP | |
---|---|---|---|---|
Loren Gallen | 6800 | sasawong | 1413301 | |
Val Erian | 3982 | Val Erian | 1092367 | |
Galdornae | 2401 | Damar Rocarion | 595170 | |
Damar Rocarion | 2336 | Sheltering Sky | 553840 | |
Princess Nexxala | 2256 | Ramad Noinacor | 506700 | |
Adolf Ehrnrooth | 2236 | RichardMartin | 438687 | |
sasawong | 2123 | Bad Messenger | 322483 | |
Popiejopie | 2016 | Yuri Intaki | 194841 | |
Bahamut420 | 1910 | Condor Amarr | 174053 | |
Killer Rasta | 1844 | Tobias Primus | 164538 | |
gunnergonk | 1759 | Anya Sulii | 159062 | |
Voody Voodoo | 1692 | Wex Manchester | 156839 | |
Elvhera Luvulontime | 1536 | Aldrith Shutaq | 154585 | |
Mystical Might | 1474 | Seraphine Keratuus | 153649 | |
trigger99 | 1399 | X Gallentius | 145485 | |
chatgris | 1397 | TorDog | 143838 | |
Akacja | 1356 | Lebaneur | 134784 | |
Saly Va | 1320 | Adolf Ehrnrooth | 132423 | |
Corina Reglacius | 1300 | Squatdog | 128357 | |
Muad 'dib | 1296 | Shalee Lianne | 124588 | |
X Gallentius | 1266 | Zenton Karvash | 124442 | |
Cromwell Savage | 1239 | mistridr | 123620 | |
Bad Messenger | 1237 | Dopified | 123041 | |
RudeX X | 1142 | trigger99 | 116296 | |
Dagren Darius | 1130 | Annah Kitheran | 111490 |
Fun Stat: Characters who are both in the Top 25 Killers and Top 25 VP Earners lists:
Character |
---|
Adolf Ehrnrooth |
Bad Messenger |
Damar Rocarion |
sasawong |
trigger99 |
Val Erian |
X Gallentius |
Top 10 Killers* (Corporations) Top 10 VP Earners (Corporations)
Corporation | Kills | Corporation | VP | |
---|---|---|---|---|
State Protectorate | 19275 | State Protectorate | 3177452 | |
Quantum Cats Syndicate | 17285 | Federal Defense Union | 2584527 | |
Tribal Liberation Force | 16559 | Tribal Liberation Force | 2173870 | |
24th Imperial Crusade | 15730 | Independent Corp. | 1958954 | |
Shadows Of The Federation | 15726 | 24th Imperial Crusade | 1834110 | |
Ice Fire Warriors | 11789 | Azure Horizon Federate Militia | 1633494 | |
Federal Defense Union | 11784 | Amarrian Retribution | 1218437 | |
The Imperial Fedaykin | 8795 | Tribal Core | 814122 | |
Mentally Unstable Enterprises | 8380 | 22nd Black Rise Defensive Unit | 797304 | |
Amarrian Retribution | 8313 | Quantum Cats Syndicate | 767990 |
FYI, those lists change daily, and few people sustain this pace for more than a few days. :) Most of my math is from in there.
ReplyDeleteThe all time list changes that much?
ReplyDeleteAh, didn't notice that initially. :) The all time list changes very slowly, I didn't even bother to analyse it much because it apparently lists victory points starting with the very beginning of FW, which is quite a few years. Daily and weekly lists, however, change all the time. As a side note, people from the all time list are very rarely on the weekly or daily lists, i.e. most of their VP has been earned quite a while ago -- for example, Damar Rocarion, for all his prominence otherwise, is pretty much never on the weekly list and the highest he ever got that I remember was #34 (that assuming only Amarr and Caldari plexers are filtered out).
ReplyDeleteLoren Gallen, the Chuck Norris of Eve. :)
ReplyDeleteJust so you know, that list has several alts of "mains".
ReplyDeleteVal Erian = Richardmartin/Ramad Noinacor
Damar Rocarion = Yuri Intaki
Sasawong = Sheltering Sky
Sasawong is the Man
ReplyDelete