Suggestions for additions to this page can be made in the comment section at the bottom of this page.
Current Sovereignty Maps
Faction | Damage to deal | Damage to tank | Notes |
---|---|---|---|
Amarr Empire | EM, Thermal | EM, Thermal | Uses neutralizers |
Angel Cartel | Explosive, Kinetic | All | Uses target painters, No clear damage type |
Blood Raiders | EM, Thermal | EM, Thermal | Uses tracking disruptors and neutralizers |
Caldari State | Kinetic, Thermal | Kinetic, Thermal | |
Equilibrium of Mankind | Kinetic | Kinetic, Thermal | |
Gallente Federation | Thermal, Kinetic | Thermal, Kinetic | |
Guristas Pirates | Kinetic, Thermal | Kinetic, Thermal | Uses ECM |
Khanid Kingdom | EM, Thermal | Kinetic | |
Mercenaries | Thermal | All | No clear damage type |
Minmatar Republic | Explosive, Kinetic | All | No clear damage type |
Mordu's Legion | Thermal, Kinetic | Kinetic, Thermal | |
Rogue Drones | EM, Thermal | All | No clear damage type |
Sansha's Nation | EM, Thermal | EM, Thermal | Uses tracking disruptors |
Serpentis | Thermal, Kinetic | Thermal, Kinetic | Uses sensor dampeners |
Thukker Tribe | Explosive, Thermal | Thermal |
ECM
Security Status
-1.9 and above: you can enter all space freely
-2.4 and above: you can enter all but 1.0
-2.9 and above: you can enter all but 0.9 and above
-3.4 and above: you can enter all but 0.8 and above
-3.9 and above: you can enter all but 0.7 and above
-4.4 and above: you can enter all but 0.6 and above
-4.5 and below: you can enter all but 0.5 and above
Links
Low-Sec Exploration Signature Calculator
Voice Coms | EVE Sites | Resources | Killboards |
---|---|---|---|
Ventrilo | EVE Online | EVEMon | Battleclinic |
Teamspeak | EVE Forums | Dotlan Maps | Griefwatch |
Mumble | EVE Gate | EFT | Evsco |
EVE API | Eve-Kill | ||
EVE Wiki | Market | ||
Faction War | EVE Radio | EVE Central | |
Minmatar KB | Character Sheets | ||
Amarr KB | EVE Board | ||
Caldari KB | |||
Gallente KB | |||
Stacking Penalties:
Formula:
S(n) = 0.5^[((n-1) / 2.22292081) ^2]
# Modules | Effect of nth module | Cumulative bonuses with N modules ,each giving 10% | Cumulative bonuses with N modules ,each giving 20% |
---|---|---|---|
1 | 100% | 10% | 20% |
2 | 87% | 19.6% | 40.9% |
3 | 57% | 26.4% | 56.9% |
4 | 28% | 29.9% | 65.7% |
If you have additional information you'd like to see on this page, please post it in the comments. I will review all comments posted here, but they will not be published.
electronic cigarette reviews, electronic cigarette brands, electronic cigarette starter kit, electronic cigarettes, smokeless cigarettes, electronic cigarettes
ReplyDelete